| Bloco | Status | Chave SHA-256 (Hash) | Tokens (NTM) | Preço | Valor Rede (70%) |
|---|---|---|---|---|---|
| block_20260306_152343.json | OK | 7890a229ec710e5ef9324623d166f0b4404638d37dd9aa796976b9339aecf732 | --- | --- | --- |
| block_20260306_152550.json | OK | 8fbe1319125feb01a0cd7faad5aa58da6f4e1bacabfa5050cb88581442b3bfc2 | --- | --- | --- |
| block_20260306_153002.json | OK | 06fcbd61920b7b014b23e19dd635239d83e42bfb8e9e7f3e630eb741bd657800 | --- | --- | --- |
| block_20260306_154001.json | OK | 775db90b9eb7938e2f08b54c7120cd2250974a08fcf3ccfff9ebcb2f783eff64 | --- | --- | --- |
| block_20260306_155001.json | OK | 4ba08e20d5e27aeaec41919c58852f32e11b7a8cf985a3734042f31d0f64e1dc | --- | --- | --- |
| block_20260306_160002.json | OK | db891a04fc4587b0b27e822344aaefe46e670eed142a160a4449f75c9aec8a76 | --- | --- | --- |
| block_20260306_161001.json | OK | c9995389ca80089ba7a806f2b1eb76d37cd43ca6cd70f1020289308a9519208b | --- | --- | --- |
| block_20260306_162002.json | OK | 2df837a63b8b3ded8894e603e5d1dccc40b3f392add46e5c3e1bce8c153d9f76 | --- | --- | --- |
| block_20260306_163002.json | OK | 50c9891c3fed7206989e362e090762e8d47d8d4dbccc7c2f6a7bdc47c5161995 | --- | --- | --- |
| block_20260306_164001.json | OK | 590a844df67777695c053ab7e0b6a8b32f3b455bda6c04dbd35c1f1dbe6d8d57 | --- | --- | --- |
| block_20260306_165001.json | OK | 0dbdcfd6304e1ef098e5baa6627d2fd17495aac8efe1d63af6e9bfcc2f155792 | --- | --- | --- |
| block_20260306_170001.json | OK | e004e04ab8615d1065e647a1e73fdcae72ac3c3932338c69168dcefef63ca7d4 | --- | --- | --- |
| block_20260306_171001.json | OK | 501e37ed2cb78bf1f632ff90e0d301e934a91edb601b8483628850b416f503e8 | --- | --- | --- |
| block_20260306_171842.json | OK | fa8e6fcf60808db1292a8eb99e32622ae741e472855456136fe189b44f648d24 | --- | --- | --- |
| block_20260306_172001.json | OK | b6681d1dc729d5424d924b7538bd908560aa19daac3ac703afa871ee6cb09e76 | --- | --- | --- |
| block_20260306_172027.json | OK | 07e5f6266e2128a49549ea8bc0b589ff775ac773ec1904fd1d1048bf37e242b5 | 0 | --- | --- |
| block_20260306_172301.json | OK | fd18b8ab7274922304632e13a1c541ae774126ef1804a10b8d4efd6db80969a0 | 0 | €0 | €80359.65 |
| block_20260306_172332.json | OK | b30e5e7cbd5d6ac9428b4e493051435691296ab0243a948da6b1b71a19e22679 | --- | --- | --- |
| block_20260306_172617.json | OK | 3b93686c3e2af4e82cc173e7c44ec49d2acec7660623b31272ab96e4ea7b3122 | 0 | €0 | €80359.65 |
| block_20260306_173001.json | OK | c44cf7561456c9cbc2e8377316f6d20536264962db1559e6ca53a651588683fb | 0 | €0 | €80359.65 |
| block_20260306_173239.json | OK | a7b1967ad46e2bb7e04d100be468b35eba283ea7e75a130498b98065a424b1a7 | 0 | €0 | €84778.05 |
| block_20260306_173635.json | OK | 6b4d6f9753c906578b9677370ea27ac23537e3cd156ba067198c232689e5772c | 564.49 | €214.55 | €84778.05 |
| block_20260306_174001.json | OK | 435dcd6ccf40cd2c8afd8586231aeeebbae913cc0b7f95e07d2fab54148636c8 | 564.59 | €214.51 | €84778.05 |
| block_20260306_175001.json | OK | e74ad39d86050fc59d39a56b7f749d2d6f14e911f3eeb554a01cbb4085cb4bc7 | 564.83 | €214.42 | €84778.05 |
| block_20260306_180001.json | OK | 3610b81f679a44dd4ad83f1e23df649f7e4d0dc8235ab660430075163862e13d | 565.76 | €214.07 | €84778.05 |
| block_20260306_181001.json | OK | d601329aaa6c7b5536bcc4c66e77980999598ef4682d672e1fefab27918f7c8f | 566.6 | €213.75 | €84778.05 |
| block_20260306_182001.json | OK | cdae7a50a2108e04a6d8965afed5cc22579bcf266028697490180caede853657 | 566.9 | €213.64 | €84778.05 |
| block_20260306_183001.json | OK | 074a9b0dbebcf6589488df0cecf5026d2fd8e1c86b8e5c97213eb9dd327fa961 | 567.21 | €213.52 | €84778.05 |
| block_20260306_184001.json | OK | c7584db5d51c513b09dfa42a237d4612cb0b536854abd020cf7fcb389af47a4e | 567.42 | €213.44 | €84778.05 |
| block_20260306_184225.json | OK | 2f425f3d7941d1bc8d901024a9361299a449616af1f196d058fd6f241fb7b218 | 567.44 | €214.13 | €85054.2 |
| block_20260306_184746.json | OK | 8a7a02b15de88333c26c9b379ea1595bee44b70586af946dfccb681b308cc297 | 567.59 | €214.77 | €85330.35 |
| block_20260306_184840.json | OK | 9c43aa22fdd271bd05ba9357a207bc9b28f7913d22692c3d289119fb76ed5dea | 567.62 | €214.76 | €85330.35 |
| block_20260306_185001.json | OK | 31fc32f8481c73ea5e7c8d84f651909c470268be1e99bd8f1895b8b0457c3e01 | 567.62 | €215.45 | €85606.5 |
| block_20260306_190001.json | OK | 2a37f591f01060bf8b7070e116651957efcb07d0b17d028f76b226bc35a015dd | 568.03 | €215.3 | €85606.5 |
| block_20260306_191001.json | OK | 05d164e858a9d431df4c5322427bacc80f9e47c752c91a51deaf67498a4f27d5 | 568.38 | €215.16 | €85606.5 |
| block_20260306_192001.json | OK | 99fd625c247005b4df330023f8905cacfd36ee014bb6e1517457411b4d7d9437 | 568.89 | €214.97 | €85606.5 |
| block_20260306_193001.json | OK | 6bd4919865ec60bdf062b68163fbeff98df9bb09a3997dbfd080e954943f2cf4 | 569.48 | €214.75 | €85606.5 |
| block_20260306_194001.json | OK | 5d46aa0f08aa9fdcf8d5e49a3aa3fa0498a93a67f34856600f359f15985ca04b | 569.74 | €214.65 | €85606.5 |
| block_20260306_195001.json | OK | 3c70ee7df95d53e96aee841c5336a061a2a8f08139d81bc20e2eb31a1dab9cae | 570.27 | €214.45 | €85606.5 |
| block_20260306_200001.json | OK | f8c29b8e77e8177fb7a6294436370af584541668d8ab6eea6b2276ee2adc3545 | 570.69 | €214.29 | €85606.5 |
| block_20260306_201001.json | OK | 2147dc2cb7c78b3f66ef8bf76bf5227d108c1bba6cf1c9ef550818554e647d9b | 571.15 | €214.12 | €85606.5 |
| block_20260306_202001.json | OK | f3754f2dfd49cbbcf79315b302f4c1cc2b7aa7f690323a08218b695427a4b571 | 572.01 | €213.8 | €85606.5 |
| block_20260306_203001.json | OK | cef9f1342b45fcf58c52f3a911c99e13ce85095435560a2fbf28560eede47640 | 572.74 | €213.53 | €85606.5 |
| block_20260306_204001.json | OK | 2e83c18ef0f9630154e139f54eb2859ae8f633ecd6e69bd9c5f0b4db05a8feb6 | 573.48 | €213.25 | €85606.5 |
| block_20260306_205001.json | OK | 89a84c016efb40fef5f3181e90aece4acdcf823270e364f521f2b59e7c7a1150 | 574.42 | €212.9 | €85606.5 |
| block_20260306_210001.json | OK | 48021746b10d4c015f4bf38ce409642365fb11f4c99123d6f4fca4cf376e73b6 | 575.31 | €212.57 | €85606.5 |
| block_20260306_211001.json | OK | 19bdab223ce40f5faae3e843b6b21511738f7d9c60187b208b5255e4e3898628 | 576.11 | €212.28 | €85606.5 |
| block_20260306_212001.json | OK | 0da09b2d852e4527be0c76c336ece164106c28b2da950277668c5e779929ecec | 577.44 | €211.79 | €85606.5 |
| block_20260306_213001.json | OK | ca42832cd4eebe4beff5856c04602d4ae41d53d0b1b4732175ce8b964bfd0e18 | 578.29 | €211.48 | €85606.5 |
| block_20260306_214001.json | OK | eb1f5ddb4d3639f91ba35927104f80cbf9edfc52865c380065a3c0131c9c5053 | 579.81 | €210.92 | €85606.5 |
| block_20260306_215001.json | OK | 32251392cc331bd5c7e5b01432d3fe2c1d39415e1aae3db792ac50cb1a433d0e | 581.56 | €210.29 | €85606.5 |
| block_20260306_220001.json | OK | f16172cb194ff97fbf98e184ddb3bafe1d346f862a91008580862682e84fbd1c | 583.82 | €209.47 | €85606.5 |
| block_20260306_221001.json | OK | d85bcfbdf45c0dd1c244d7a1a009404d3f1672b927f83590b0fcf3a98a795800 | 586.66 | €208.46 | €85606.5 |
| block_20260306_222001.json | OK | 6cde3c5567d3b6aef5e986533726cb974dd9714d8727815099e7e772c58326f3 | 590.7 | €207.03 | €85606.5 |
| block_20260306_223001.json | OK | 14ce7935f5538234c288c3b19d30ae56bd91bd3c659104e641579d2060e94c8e | 595.33 | €205.42 | €85606.5 |
| block_20260306_224001.json | OK | 0e00bff8ee4264b8ac245e0878c258dd9eab048724c4e0a84fbe50dcc374a886 | 598.27 | €204.41 | €85606.5 |
| block_20260306_225001.json | OK | 7d96b458932208542eec0e6dc5e2eea5bc7c379498427f54a27ece484a7dba92 | 599.03 | €204.16 | €85606.5 |
| block_20260306_230001.json | OK | 9638666b53432e58979abf35e20d09e8d127f7b6bd433a3ae8cced8ba419145f | 599.68 | €203.93 | €85606.5 |
| block_20260306_231002.json | OK | 393b4677340775b5dfd031b8233670a42d280cc8cdc40e1738a898e1a1f29136 | 600.78 | €203.56 | €85606.5 |
| block_20260306_232001.json | OK | 4494e2f5abc1426fc197bb5a9cbeffe8e11cd43e5c695855b3104adc2632a5e8 | 602.55 | €202.96 | €85606.5 |
| block_20260306_233001.json | OK | c5748223c73d839e3b0339bd01ce39f460cd2c24e2df46033229d72271f20250 | 605.96 | €201.82 | €85606.5 |
| block_20260306_234001.json | OK | 235363850f840e5128208f602c47962f0f3a9bd6752538e173343a7fd6343f31 | 611.94 | €199.85 | €85606.5 |
| block_20260306_235001.json | OK | 504e1ca090984913f5d43600526b5922c5fa0adfca381172a93a98e8caf2f94f | 619.94 | €197.27 | €85606.5 |
| block_20260307_000001.json | OK | 879567ee1ac40651fe7b8e0d5b9d57d942a8dfcb87e7dc74345ad398e0ccd9b7 | 625.19 | €195.61 | €85606.5 |
| block_20260307_001001.json | OK | 3caaa8a065b74b6f59edceef3e4e17be321118ddb3decf953f2e28a4a394d93b | 628.42 | €194.61 | €85606.5 |
| block_20260307_002001.json | OK | f159d7de968e1884466c3a1aa0d363dcc78dda036a1f7642389995a0350f3d74 | 634.12 | €192.86 | €85606.5 |
| block_20260307_003001.json | OK | 7d5a26291cb2b465ad8e96ef77d01cebe5951c1ff3ad6f0f24db33b532842c3f | 640.8 | €190.85 | €85606.5 |
| block_20260307_004001.json | OK | 5bb0232475ae1b31f284dec0f84c93f98ef84396030dc45b72fb26b2f811f789 | 644.79 | €189.67 | €85606.5 |
| block_20260307_005001.json | OK | 1701ded794b2b2a2179ae2dbb990c8121d38f9a26f347c91a3687403ac2b977f | 651.42 | €187.74 | €85606.5 |
| block_20260307_010001.json | OK | 1eb5802fe8b7355d9d22d5c0d7a6a74a3f6841485dda2db58fee7b1565d661d5 | 660.42 | €185.18 | €85606.5 |
| block_20260307_011001.json | OK | d1963f3289561a36ba2b7485240bd5e41f09dc41bd7d096b0b79bad854c0d6bd | 668.98 | €182.81 | €85606.5 |
| block_20260307_012001.json | OK | 34e2d0c28ec2f672ed7c044a0c12caad176a8b7db1937665648668b3ab763d10 | 677.86 | €180.41 | €85606.5 |
| block_20260307_013001.json | OK | 54c765e52299e002f08ae2529d830880f721e20c9cd673a6579fdcfeb540cbd8 | 686.33 | €178.19 | €85606.5 |
| block_20260307_014001.json | OK | 4bdf56b8d4d9f18202fedef8439db5570d75fead24521fede848e8cdefd607b4 | 694.29 | €176.14 | €85606.5 |
| block_20260307_015001.json | OK | 71cb76b5bb522bd398a225f014ae850723a403886d69c2f909b5259ad4e2f693 | 698.92 | €174.98 | €85606.5 |
| block_20260307_020001.json | OK | 0863ef3d87aa36abdb92e8130d0055db98d96485334dac9f5694b7086030b893 | 703.19 | €173.91 | €85606.5 |
| block_20260307_021001.json | OK | 9ebb4de7c63ec66749ef660c7cdf72eae00c535cf9d607eb49d91e1e78ea4ff5 | 710.39 | €172.15 | €85606.5 |
| block_20260307_022001.json | OK | 81d76e00a20a99062510adc6bd4795921ab3071d1ecf5772fd3bb6659d7fbc50 | 719.46 | €169.98 | €85606.5 |
| block_20260307_023001.json | OK | 7b913e88c2ce66d6daa9f59902d22a601d84eb19fa4ce0374aff17f0eccebf7d | 727.45 | €168.11 | €85606.5 |
| block_20260307_024001.json | OK | 7a17b0763975be2652124247a464acc24e2e11c9be062d181aa76768c7bb93a4 | 730.85 | €167.33 | €85606.5 |
| block_20260307_025001.json | OK | 069f507f17577ca1fd53fa8ee8d98066bef3e7be033d8a48a9ef9b742fceebd7 | 732.24 | €167.01 | €85606.5 |
| block_20260307_030001.json | OK | 3bf8cf66b1612a6b43460893c9ff53a6c75a0cff9e6b84651a79f6157dd1200e | 732.79 | €166.89 | €85606.5 |
| block_20260307_031001.json | OK | 481d7cec4161d94284502b09dafaf161a218e62295205203c3882ecad4c2b936 | 733.08 | €166.82 | €85606.5 |
| block_20260307_032001.json | OK | 30cb206b2522aa2cc0cea17fee11520a4cf3fce205916bc9dc470885a40cbf9a | 733.28 | €166.78 | €85606.5 |
| block_20260307_033001.json | OK | 30a5e2e501e91d7ac76e3be7d2de9638d4a21654ca70a4a73b864e9306218be4 | 733.52 | €166.72 | €85606.5 |
| block_20260307_034001.json | OK | 00b2218ddaa34d8351c90b51c30ff9c16ca762a08794e6f0b47431488e6a4f67 | 733.66 | €166.69 | €85606.5 |
| block_20260307_035002.json | OK | f5248f14f6cdeaaa2374fdd0d3a61320cf7f54b0c45fc967eef278d4fa8c6d45 | 733.77 | €166.67 | €85606.5 |
| block_20260307_040001.json | OK | 2aeb19a8d38cb4757ad97f8b853d75e66075ffb6401614b66d4feab3d543c041 | 733.99 | €166.62 | €85606.5 |
| block_20260307_041001.json | OK | a9c513b56a9229b907ed1c5e0ce2256ed1cc5a20342cdb0fc7c13f48f816b9dd | 734.1 | €166.59 | €85606.5 |
| block_20260307_042001.json | OK | fa973c91656fe439244abd200cebb8fef0438b9cd1da2eb9181cd104df054378 | 734.17 | €166.58 | €85606.5 |
| block_20260307_043001.json | OK | 576540a0653a9ce7aa3b7506156fe23a4c204141155a367a90f29abc742ff45a | 734.24 | €166.56 | €85606.5 |
| block_20260307_044001.json | OK | 5bd50cc153f274305cc476494f125537bd32df8341d29ac7fadc56ce3a251e47 | 734.32 | €166.54 | €85606.5 |
| block_20260307_045001.json | OK | 2986f3f1b0677b1c4ad40d0ec8c6291029f4ec418b448d3439ce1421a7b09b27 | 734.36 | €166.53 | €85606.5 |
| block_20260307_050001.json | OK | dd7b1ffb7e8893cadd97c6b33578bbdbce6470965a6f62fdd205d54f686a2f7a | 734.44 | €166.51 | €85606.5 |
| block_20260307_051001.json | OK | d6609da709b57a081d5cea274110b5e18d76ec7bcd82274c4a07de91f67077c5 | 734.52 | €167.03 | €85882.65 |
| block_20260307_052001.json | OK | d5af7dbb62e05cab036d641daec334c26f05c108be98a6a76cfdea5c4d4028f6 | 734.56 | €167.02 | €85882.65 |
| block_20260307_053001.json | OK | 9a372b83ed4ac7a0eb81f046ddeb497277023e1bb54328db58e27b235a4916f8 | 734.62 | €167.01 | €85882.65 |
| block_20260307_053228.json | OK | f71eea56382de19a924f743eda6f2fb03fa99c33b474de47e03279423efd6753 | 734.63 | €167.55 | €86158.8 |
| block_20260307_054001.json | OK | 498db16573a3de92eb7bc2af519d27b758a03f6e13b2ed6a2ad3eb037443b9e7 | 734.68 | €167.53 | €86158.8 |
| block_20260307_055001.json | OK | 1014b91d4d5306026cf8f1abecf00cf17692addc13a8f9cf8ded544126a2398c | 734.79 | €167.51 | €86158.8 |
| block_20260307_060001.json | OK | a20cacf5f3f52b4ddaf9a3a1aeed6a4b915b3d7a9ff47dd7b4f78b0ac7cd569e | 734.98 | €167.47 | €86158.8 |
| block_20260307_061001.json | OK | 8ab0d9e584a60c0b752b8ff8a05f32c8b41c14039349a43c69cbf9f7459d210a | 735.02 | €167.46 | €86158.8 |
| block_20260307_062001.json | OK | c7d22f5ddcf40970f5b40cec9eba307bfc61b37aa6745ac059c64f45566cc15a | 735.07 | €167.45 | €86158.8 |
| block_20260307_063002.json | OK | abb4b67fc32430ee3372e7b72f638dfc241785754a0742c34e2e29f14c8c8601 | 735.12 | €167.43 | €86158.8 |
| block_20260307_064001.json | OK | 3a862f424d826b84dd59af414a3542d017eb8747962bb99fe6d62e9e7439876d | 735.28 | €167.4 | €86158.8 |
| block_20260307_065001.json | OK | 233916e93b941d3438d0a7cda3387772f56dbbd142669c9c955cb5f8ec768f45 | 735.35 | €167.38 | €86158.8 |
| block_20260307_070001.json | OK | 3b523ebd429265f37b7caff49a2a479b0248757b2604783af4e39f1a54876bc4 | 735.38 | €167.37 | €86158.8 |
| block_20260307_071001.json | OK | 29048ed719f65ab70d25eac48ddca739da8328df3ab1af757c675e66f3d1efa3 | 735.45 | €167.36 | €86158.8 |
| block_20260307_072001.json | OK | e4a830fa2074dbd0175588fe0078a0c503315bf2881fdb67a05dde8a8b03355d | 735.53 | €167.34 | €86158.8 |
| block_20260307_073001.json | OK | 06b6043aafb89c402416df96a2ba0ebc9ccc0202b7bbf69f5db64edf80cb5981 | 735.58 | €167.33 | €86158.8 |
| block_20260307_074001.json | OK | 5cac3bb4967b4a3dbeed7225a4b5708e621a9749e472faab5db7574edf10cba1 | 735.68 | €167.31 | €86158.8 |
| block_20260307_075001.json | OK | e108060680fc7c567ead8124f0f4d737f022b269e29b02c90811b9de879d77d5 | 735.96 | €167.24 | €86158.8 |
| block_20260307_080001.json | OK | d75c2adb59be6065b92c4f337cf95f1a491ed09770da67da810d4cd1706c0812 | 736.22 | €167.18 | €86158.8 |
| block_20260307_081001.json | OK | 54010a21bb5694e8a50c44449be0e92edf86e27c61a64b6e7bc932f0ce5d7be4 | 736.24 | €167.18 | €86158.8 |
| block_20260307_082001.json | OK | c91f8eced35de296ebe998bae3a9dd23847108c7ff238a24a21867f96595a173 | 736.27 | €167.17 | €86158.8 |
| block_20260307_083001.json | OK | acac59b39f6ffc1890c9f6147fb824bbabf489039a776426b220385029903822 | 736.33 | €167.16 | €86158.8 |
| block_20260307_084001.json | OK | 681d411c5a36ebe133e067f320dfa4d2834c4e4ce119d86f65e336f9b25ac26a | 736.44 | €167.13 | €86158.8 |
| block_20260307_085001.json | OK | 236f42f4d064db94877f34b53ae59cf9ee68f21bd5a1869b20581a3315b189dd | 737.2 | €167.5 | €86434.95 |
| block_20260307_090001.json | OK | 265079bc571cba3883458e5f4996a0e6e87fe75da6eb4668efb6429200daae7d | 737.29 | €167.48 | €86434.95 |
| block_20260307_091001.json | OK | 84211436d1157b5a71d507ea8ee9dffa215dd86f7afcf5ddaff703cbbb9a1103 | 737.43 | €167.98 | €86711.1 |
| block_20260307_092001.json | OK | 81f73a8db3f79d2fbcbf8c7b7bc2cbec1ccb0e235ba665f8fde3326975d0e85c | 737.52 | €169.03 | €87263.4 |
| block_20260307_093001.json | OK | 329acbc925f9274b97cd06b9f6ccdb474b781f075e7cd743c75b97b596818d40 | 737.54 | €169.02 | €87263.4 |
| block_20260307_094001.json | OK | 17ef146e1f05ab50728f94a4e8ae6869ba6452f973ae497710988f1a083d7f29 | 737.58 | €169.01 | €87263.4 |
| block_20260307_095001.json | OK | 248c9c6217f3ac2eafe2eafd1f9079d937961b50e9a21188c850a8f243463331 | 737.83 | €168.96 | €87263.4 |
| block_20260307_100001.json | OK | 4506e430f28ea1aaca45ccb1008c69e4b0ccc575ed5e0e2d484ef2e24226cedd | 737.9 | €168.94 | €87263.4 |
| block_20260307_101001.json | OK | 372adcc7c7611fa64622da5354e8f2a83f112cef0d0fafa7584a7c0669b68ad9 | 737.95 | €168.93 | €87263.4 |
| block_20260307_102001.json | OK | 64d79b2a90269949f8c21eb6469582846049d59cc7b5a87bfa665e31745ff8a7 | 738 | €168.92 | €87263.4 |
| block_20260307_103001.json | OK | 75f10e577cda014b4760f70d4854b4bad86240bd213d7b98c3483ed300f6c4f9 | 738.03 | €168.91 | €87263.4 |
| block_20260307_104001.json | OK | 4e00b08f0aaa8810da36dc937076eef987a52f76b4544135a0cededce5c38d4c | 738.05 | €168.91 | €87263.4 |
| block_20260307_105001.json | OK | 7be35a08a79c7719f54d94f8613f50272d19e65d430d59009653008edfe1d7ca | 738.2 | €168.87 | €87263.4 |
| block_20260307_110001.json | OK | 756740093901a0e37712f771e2f9c694838aaad8cb4928f7958f86fd59413c69 | 738.23 | €168.87 | €87263.4 |
| block_20260307_111001.json | OK | cce87c23cec61de81a9f05d785530349938c7d0f2df1af439bb8758edb0d409c | 738.23 | €168.87 | €87263.4 |
| block_20260307_112001.json | OK | 6a0848ecdec593d6f45ecb0132fe3f9cf9d4bbfaea85ecb340de49f7ebb0a9de | 738.29 | €168.85 | €87263.4 |
| block_20260307_113002.json | OK | 3f1252accf2690c2778e4ed111ce0049f9f7b31cae14d48823747ad7d7fddbd2 | 738.42 | €168.82 | €87263.4 |
| block_20260307_114002.json | OK | 9e6fdea2c1320bf1e90fc09b2151d5e5abf5681f4a91ba036326abc3ae852167 | 738.81 | €168.73 | €87263.4 |
| block_20260307_115001.json | OK | b718d4e41f7727abd01302ddab8fde4df6d2bca93d2c8ecfcb8a7a74e22bee59 | 739.21 | €168.64 | €87263.4 |
| block_20260307_120001.json | OK | f06c35eaed7fbb99cdc955750e41d016d3ef132be7a9f5ad22e7fbf68f0dc051 | 739.61 | €168.55 | €87263.4 |
| block_20260307_121001.json | OK | f5cf5b85c6f07ffb351597dd872bae0a44d5d72ede7bc23c1df05c648615553b | 739.92 | €168.48 | €87263.4 |
| block_20260307_122001.json | OK | 568ffd915363faeb7c13d1fb83160859b08af3fc65fa93928f656e4c671e3952 | 740.29 | €168.4 | €87263.4 |
| block_20260307_123001.json | OK | 5ba3f83ff3fdf371c624d708e5cbf36795e3d7a480eb85a55e5889e33827ce95 | 740.65 | €168.31 | €87263.4 |
| block_20260307_124001.json | OK | 17712d0fd5672432e7f96588653a372e6b3818fc97ea78bb5e2a8a273a5cefcb | 740.88 | €168.26 | €87263.4 |
| block_20260307_125001.json | OK | bc1a813160179c4233cf0ac659934760ae8c5f14dd6c278ecf8593317b6bf582 | 741.05 | €168.22 | €87263.4 |
| block_20260307_130002.json | OK | 5944ad0888d4950db3a8a78f64378b9953136e40f34d1984426489668d991840 | 741.14 | €168.2 | €87263.4 |
| block_20260307_131001.json | OK | e83939d77dc588792ee107ddb1c3d4ccd5a573e52598fdf7df2b462b9093cf52 | 741.29 | €168.17 | €87263.4 |
| block_20260307_132002.json | OK | a243a1199c89a6e8f0dfcbaac9e9160097804e005aae48f8c09ab0b87ca0d078 | 741.72 | €168.07 | €87263.4 |
| block_20260307_133001.json | OK | dca62b95e3db54e8c1df2ccb63c6d6934d0b3aaef9b586fee8a671441e170f31 | 741.85 | €168.04 | €87263.4 |
| block_20260307_134001.json | OK | ee94da6e41e1fce45de41478b02f32502baab05bef448fe23b4d361d08b3820d | 741.94 | €168.02 | €87263.4 |
| block_20260307_135001.json | OK | 58014704466a7bf7de77bc7558160f2fa93ba2496146de6d87710b3cf5cc060b | 742.12 | €167.98 | €87263.4 |
| block_20260307_140001.json | OK | 8ee942c742c69ba0b9e4877998999a5084169170780f56439e24338b3800b37d | 742.88 | €167.81 | €87263.4 |
| block_20260307_141001.json | OK | d3d6d6c967df48c6b89e92cfdd0a87397aef8ebd24d8d6d17a1a82b093461901 | 743.03 | €167.78 | €87263.4 |
| block_20260307_142001.json | OK | 4d592ff97035823a187e6cf16a652537406c769b3c50998b5a5f51d789073d74 | 743.1 | €167.76 | €87263.4 |
| block_20260307_143002.json | OK | 69ebbc242811df8daf1b33122466601f8a8c779b18eaebe61d87a3d2d3b8e2ae | 743.15 | €167.75 | €87263.4 |
| block_20260307_144001.json | OK | ff8810caa0a4bb15b7e7289d984fa254b2ddebb98aadb016971a3f9471e96da1 | 743.2 | €167.74 | €87263.4 |
| block_20260307_145001.json | OK | 33c71b2934cb197f9f9f72d13804a6d77ef116392b3109fe54c7b54e7b0be452 | 743.3 | €167.71 | €87263.4 |
| block_20260307_150001.json | OK | 059ed9f586b6823931c628866baf3aa9c2bce720a7ba38f18022d6ebfe8f3963 | 743.36 | €167.7 | €87263.4 |
| block_20260307_151002.json | OK | 52b16d5088cc0364c93cafd6bbfeb4a7746bc70a2f052684fc0c5d61211d8803 | 743.46 | €167.68 | €87263.4 |
| block_20260307_152001.json | OK | 385e4999885ac4570cf805fa8fcd9e8d64cc121241aae652a87b8e5ee46fc258 | 743.7 | €167.62 | €87263.4 |
| block_20260307_153001.json | OK | f77034736023bc591bba47ef11adf312d41cf5015a06d248b231952a09a7186d | 744.05 | €167.55 | €87263.4 |
| block_20260307_154002.json | OK | 290f6984484771c52e583f6c4e4413488c787c58062cdbd79490ad433652eec2 | 744.6 | €167.42 | €87263.4 |
| block_20260307_155002.json | OK | e0d6ce182ef583693de283bfbc50b2f0403a8f893910856b4c8afbd3f63632ba | 746.35 | €167.03 | €87263.4 |
| block_20260307_160001.json | OK | ae919380dc0693690c0f3814b4a0ce8c4cfbf4d16ba68646ade6aa514c8bbd65 | 747.94 | €166.67 | €87263.4 |
| block_20260307_161002.json | OK | 585d9ad40bdb90ac4623081d0fd96e97eb0c685dc202f3e2ec18ce64cceb44f5 | 748.96 | €166.45 | €87263.4 |
| block_20260307_162001.json | OK | 6e1e3628854e68fff7af431ddfd31ec545f458bb9498be34098ade08ec43d139 | 749.84 | €166.25 | €87263.4 |
| block_20260307_163001.json | OK | 8ce4b396e8fb0d6588917856abbc1ea2bb539cfe95a4c5d125fcd7f52aa7f993 | 750.68 | €166.07 | €87263.4 |
| block_20260307_164002.json | OK | f23055ae71bb6884ba941e66b125747699a6b3d1dba44e5b95519c2ff30e9953 | 751.46 | €165.89 | €87263.4 |
| block_20260307_165001.json | OK | 9981c7bdc7ca6eeed4afbf3869c6e366cc5c2e4edd4856b18c0fc71de1447cb8 | 752.25 | €165.72 | €87263.4 |
| block_20260307_170001.json | OK | c61ed541644b32d39dc44d77fd341cd78034225f7f25d658f0cf004bde4b9f82 | 753.55 | €165.43 | €87263.4 |
| block_20260307_171001.json | OK | 931dd9598d49d3d95e0f428d4b758ee32c2b3ee8be28bd904632b8809793873e | 754.8 | €165.16 | €87263.4 |
| block_20260307_172002.json | OK | 9a01d44f24dbc35024321aa31715c6e800311b271acda740cd06f738a980e634 | 755.9 | €164.92 | €87263.4 |
| block_20260307_173002.json | OK | 1bdcdb12575146f1b3351305d0cc54f1d53daa21f8069a9d2188c59979492820 | 757.01 | €164.68 | €87263.4 |
| block_20260307_174002.json | OK | 94478122b6af3161ba8c81624bcffa8b095257127f77fcb08d6df9966390ea24 | 758.15 | €164.43 | €87263.4 |
| block_20260307_175001.json | OK | 196ca28b5bfc9e340bc73740c622fdd9cb40f86597c207d6adf6912e8bd95cc3 | 759.49 | €164.14 | €87263.4 |
| block_20260307_180001.json | OK | 312f0d78f91fc38f097ec58cc5d18566845d085b63b4b568df15cf65659f76c6 | 760.97 | €163.82 | €87263.4 |
| block_20260307_181001.json | OK | cc3b860f8633f6e31814d055e0378072d254405b0992db531a870d4e80ebb30d | 762.46 | €163.5 | €87263.4 |
| block_20260307_182001.json | OK | 9a68d040d3d18c151f1209e16e35e362e069e925dade970c627764c44dbd11a3 | 764.07 | €163.16 | €87263.4 |
| block_20260307_183001.json | OK | 40bfffba7b86fa02f3e09fe6d05d4627d1bb99c74c43145830d133b41b966d24 | 765.75 | €162.8 | €87263.4 |
| block_20260307_184001.json | OK | 8a6967747f0dd7248eb0796d6891584a04f5e22fcc7955e6f59c6b84e7b63185 | 767.36 | €162.46 | €87263.4 |
| block_20260307_185001.json | OK | 4c3cbb58b243a1505272c8e220a4f68490d24e1bae53c74605aaf2ced3bc181c | 769.02 | €164.16 | €88368 |
